In parallel with the MHSVT project I have started collecting images of the cards from its immediate predecessor which is the Philips Cartomatic GM7629, sold in the UK as the Mullard Master Test Board type 7629 and which dates from about 1936. Note that there were later (post war) Cartomatic models but the card format changed.
Documents relating to the Mullard Master Test Board / Philips Cartomatic:
Review (1937) of the Mullard Master Test Board | See what the trade thought of Mullard's first card-programmed valve tester. |
Manual for the Mullard Master Test Board | This is a compilation of information from the Mullard MTB user manual and a German technical manual for the similar Cartomatic. |
Circuit of Mullard Master Test Board / Philips Cartomatic | A version of the circuit, coloured to highlight the function of the cards. |
You can contact me by this e-mail address (which you will have to type in yourself)
... or send a PM to GMB on the BVWS online Forum. |
It seems that Philips didn't care much about card compatibility for their valve testers. It has now become apparent that there was an even earlier card-programmed valve tester made by Philips for their service stations. Known as the P.S.T.T, is uses cards that can easily be mistaken for the later 7629 cards. The PSTT seems to be have been in use several years before the 7629 and it seems possible that the 7629 was a simplified derivative of it for the commercial market.
|
Unlike the MSHVT it is so far proved impossible to identify all the cards that exist for this tester. I have not been able to find a published list of cards, many of which just bear the number of the valve to be tested - so potentially one for every pre-war valve. There is a published subset of cards that have a reference number, mainly because they could test more than one valve, and these card numbers seem to go up to number 298.
A typical card | |
---|---|
In order to create a unique card number I have adopted this system:
|
The 7629 isn't just a valve tester and so there are cards to configure the tester for most multimeter functions, and these are prefixed by #.
These are the only card or card sets that I know exist but have not been photographed yet.
1F6 | AB1-6 | Ref26 | Ref103-4 | Ref140 | Ref170 | Ref206 | Ref251 | Ref290 |
. | AB2-5 | Ref27 | Ref103-5 | Ref141 | Ref171 | Ref207-4 | Ref252 | Ref291 |
2B7-5 | ABC1-5 | Ref28 | Ref104 | Ref143 | Ref172 | Ref207-5 | Ref256 | Ref292 |
2B7-6 | ABC1-6 | Ref29 | Ref107 | Ref145 | Ref173 | Ref211 | Ref263-4 | Ref293 |
2102-5 | AK1-7 | Ref30 | Ref108 | Ref146 | Ref174 | Ref212 | Ref263-5 | Ref294 |
2102-6 | AK2-5 | Ref37 | Ref111 | Ref147-4 | Ref175 | Ref213 | Ref269 | Ref295 |
. | . | Ref44 | Ref112 | Ref147-5 | Ref176 | Ref214 | Ref270 | Ref296 |
6F7-6 | CB1-8 | Ref45 | Ref114 | Ref148 | Ref181 | Ref215 | Ref273 | Ref297 |
6TH8-7 | CB2-5 | Ref48 | Ref115 | Ref149 | Ref182 | Ref216 | Ref274 | Ref298 |
. | CBC1-5 | Ref49 | Ref116 | Ref150 | Ref184 | Ref217 | Ref275 | |
55-5 | CBC1-6 | Ref52 | Ref122 | Ref153 | Ref185 | Ref218 | Ref277-4 | |
55-6 | CK1-5 | Ref53 | Ref123 | Ref154 | Ref186 | Ref219 | Ref277-5 | |
506-1 | CY2-5 | Ref54 | Ref124 | Ref156 | Ref187 | Ref220 | Ref278 | |
. | . | Ref55 | Ref126 | Ref159 | Ref188 | Ref221 | Ref279 | |
1561-4 | DAC1-6 | Ref57 | Ref131 | Ref160 | Ref190 | Ref225 | Ref280 | |
1801-4 | . | Ref59 | Ref132 | Ref161 | Ref191 | Ref232 | Ref281 | |
E444N-8 | Ref60 | Ref133 | Ref162 | Ref192 | Ref233 | Ref282 | ||
EBF2-5 | Ref69 | Ref134 | Ref164 | Ref196 | Ref234 | Ref285 | ||
EBF2-1 | Ref76 | Ref135 | Ref165 | Ref197 | Ref235 | Ref287 | ||
ECH33-6 | Ref77 | Ref137 | Ref166 | Ref198 | Ref236 | Ref288 | ||
EZ3-1 | Ref81 | Ref138 | Ref167 | Ref199 | Ref238 | Ref289 | ||
EZ4-1 | Ref83 | Ref139 | Ref168 | Ref239 | ||||
. | Ref84 | Ref169 | Ref240 | |||||
KBL31-7 | Ref86 | Ref242 | ||||||
KCH33 | Ref89 | Ref245 | ||||||
KK2-1 | Ref90 | Ref246 | ||||||
. | Ref93 | Ref247 | ||||||
Ref94 | Ref248 | |||||||
inductance cards (?) | Ref500 to 799 |
#ac1000MA | 104V | 30 | 605 | 75-1 | A409 | C443 | E406N | FC13-1 | P2230001 | Ref1 | Ref2 | Ref260 | Ref6-6 | S4V |
#ac100MA | 106-1 | 32 | 6A3 | 75-5 | A410N | CB1-5 | E408N | FC13-5 | PEN13C | Ref10 | Ref20-4 | Ref261-1 | Ref6-7 | S4VA |
#ac25MA | 106-6 | 35 | 6A4/LA | 75-6 | A441N | CB2-1 | E424 | FC13C-6 | PEN26 | Ref100 | Ref20-5 | Ref261-7 | Ref61-6 | S4VB |
#ac500MA | 12A5 | 354V | 6A6G-1 | 76 | AB1-1 | CBC1-1 | E424N(B) | FC13C-7 | PEN36C | Ref101-6 | Ref20-6 | Ref262 | Ref61-7 | SD4 |
#av100V | 12A7-1 | 35RE-1 | 6A6G-4 | 77 | AB2-1 | CBL31-1 | E438 | FC2-6 | PEN40DD-1 | Ref101-7 | Ref200 | Ref263-7 | Ref62-6 | SD4-7 |
#av25V | 12A7-5 | 35RE-4 | 6A7 | 78 | ABC1-1 | CBL31-6 | E441 | FC2-7 | PEN40DD-4 | Ref102 | Ref201-4 | Ref264-1 | Ref62-7 | SP13 |
#av500V | 12Z3 | 36 | 6A7-1 | . | AC042 | CBL31-7 | E442 | FC2A-6 | PEN40DD-6 | Ref103-1 | Ref201-5 | Ref264-7 | Ref63 | SP13C |
#av5V | 1561-1 | 39/44 | 6A7-6 | 80-1 | AC044 | CC2 | E442S | FC2A-7 | PEN428 | Ref105 | Ref201-7 | Ref265-4 | Ref64-4 | SP2 |
#ca200uF | 16AV | . | 6A8 | 80-4 | AC2 | CCH35-6 | E443H | FC4-6 | PEN4DD-1 | Ref106 | Ref202 | Ref265-7 | Ref64-7 | SP4#5 |
#ca20uF | 18 | 42 | 6A8-6 | 85-1 | AF2 | CCH35-7 | E443N | FC4-7 | PEN4DD-4 | Ref109 | Ref203 | Ref266 | Ref65 | SP4#7 |
#ca2uF | 1801-1 | 43 | 6A8-7 | 85-5 | AF3 | CF1 | E444N-7 | . | PEN4DD-6 | Ref11 | Ref204-4 | Ref267-1 | Ref66 | . |
#ca30nF | 1A4 | 47 | 6B5-1 | 85-6 | AF7 | CF2 | E445 | HL13 | PEN4VA | Ref110 | Ref204-5 | Ref267-5 | Ref67 | TDD13C-4 |
#ca500nF | 1A6-1 | . | 6B5-6 | . | AK1-6 | CF3 | E446 | HL13C | PEN4VA#5 | Ref113 | Ref204-7 | Ref267-7 | Ref68 | TDD13C-6 |
#CONTROL-1A | 1A6-6 | 506-4 | 6B7-1 | 904V | AK2-1 | CF7 | E447 | . | PEN4VA#7 | Ref117 | Ref205 | Ref268-4 | Ref7-6 | TDD13C-7 |
#CONTROL-1C | 1A7G-6 | 54VA | 6B7-5 | AL1 | CK1-1 | E448 | InsA-2V | PENA4 | Ref118 | Ref207-7 | Ref268-6 | Ref7-7 | TDD2A-1 | |
#CONTROL-2 | 1A7G-7 | 55-1 | 6B7-6 | AL2 | CL2 | E449 | InsA1-1_4V | PenB4 | Ref119 | Ref208 | Ref268-7 | Ref70 | TDD2A-5 | |
#CONTROL-3 | 1C5G | 56 | 6C5 | AL3 | CL33 | E452T | InsB-4V | PM12 | Ref12 | Ref209-5 | Ref271-1 | Ref71 | TDD4-4 | |
#dc1000MA | 1F6-1 | 57 | 6C6 | AZ1-1 | CY1 | E455 | InsC-6_3V | PM12A | Ref120 | Ref209-7 | Ref271-7 | Ref72-4 | TDD4-6 | |
#dc100MA | 1H5G-7 | 5U4G-1 | 6D6 | AZ1-5 | CY2-1 | E463 | InsD-13V | PM12M | Ref121 | Ref21-4 | Ref272-4 | Ref72-5 | TDD4-7 | |
#dc25MA | 1N5G | 5U4G-6 | 6D8G-6 | AZ2-1 | CY31 | E499 | InsE-16V | PM13 | Ref125 | Ref21-5 | Ref272-5 | Ref72-6 | TH2-6 | |
#dc500MA | 2101 | 5W4-1 | 6D8G-7 | AZ2-5 | EAB1-5 | InsF-20V | PM1HF | Ref127 | Ref21-6 | Ref272-7 | Ref73 | TH2-7 | ||
#dc5MA | 2102-1 | 5W4-6 | 6F5 | AZ3-1 | DAC1-1 | EAB1-7 | InsG-30V | PM1HL | Ref128 | Ref210-5 | Ref277-1 | Ref74-4 | TH21C-6 | |
#dv100V | 2103-1 | 5Y3G-1 | 6F6 | AZ3-5 | DF1 | EB4-5 | InsH-35V | PM1LF | Ref129 | Ref210-7 | Ref283-1 | Ref74-6 | TH21C-7 | |
#dv10V | 2103-4 | 5Y3G-6 | 6F7-1 | AZ31-1 | DK1-1 | EB4-7 | InsI-40V | PM2 | Ref13 | Ref22 | Ref283-7 | Ref74-7 | TH22C-6 | |
#dv500V | 2151 | 5Z3-1 | 6H6-5 | AZ31-6 | DK1-5 | EBC3-1 | . | PM202 | Ref130-4 | Ref222-6 | Ref284 | Ref75 | TH22C-7 | |
#dv50V | 244V | 5Z3-4 | 6H6-7 | AZ32-1 | DL2 | EBC3-5 | KBL31-5 | PM22 | Ref130-6 | Ref222-7 | Ref286 | Ref78 | TH4-6 | |
#op100V | 24A | 5Z4-1 | 6J5 | AZ32-6 | DW2-1 | EBC3-6 | KCH33-x | PM22A | Ref130-7 | Ref224 | Ref3 | Ref79-4 | TH4-7 | |
#op25V | 25A6 | 5Z4-6 | 6J7 | . | DW2-4 | EBC33-1 | KK2-5 | PM22D | Ref136 | Ref226 | Ref31-6 | Ref79-5 | TH4A-6 | |
#op500V | 25L6 | 6K7 | B406 | DW3-1 | EBC33-5 | KK3-1 | PM24 | Ref142 | Ref227 | Ref31-7 | Ref79-6 | TH4A-7 | ||
#re200OHM | 25Y5-1 | 6L5G | B409 | DW3-4 | EBC33-7 | KK3-5 | PM24A | Ref144 | Ref228 | Ref32 | Ref80 | . | ||
#re4000OHM | 25Y5-4 | 6L6 | B424 | EBF2-6 | PM24M | Ref147-4 | Ref229 | Ref33-4 | Ref82 | UR1 | ||||
#re500000OHM | 25Z5-1 | 6L7 | B438 | EBL1-1 | MH4 | PM25 | Ref147-6 | Ref230 | Ref33-7 | Ref85-4 | UR1C | |||
#re50000OHM | 25Z5-4 | 6L7-1 | B442 | EBL1-5 | MH4D-4 | PM256 | Ref147-7 | Ref231-7 | Ref34 | Ref85-5 | UR3-1 | |||
#re5MEGOHM | 25Z6-5 | 6L7-7 | B443 | EBL1-6 | MH4D-6 | PM2A | Ref15 | Ref237-6 | Ref36-4 | Ref85-7 | UR3-5 | |||
25Z6-7 | 6N7-6 | EBL31-1 | MH4D-7 | PM2B-4 | Ref151 | Ref237-7 | Ref36-6 | Ref87 | UY31 | |||||
27 | 6N7-7 | EBL3T-7 | PM2B-7 | Ref152-6 | Ref24 | Ref36-7 | Ref88-5 | . | ||||||
2A3 | 6P8G-6 | ECH2-1 | MM4V | PM2BA-4 | Ref152-7 | Ref241-5 | Ref38-4 | Ref88-7 | VM4V | |||||
2A5 | 6P8G-7 | ECH2-5 | PM2BA-7 | Ref155 | Ref241-7 | Ref38-6 | Ref9-6 | VP13A | ||||||
2A6-1 | 6Q7-1 | ECH3-1 | PM2DX | Ref157-1 | Ref243 | Ref38-7 | Ref9-7 | VP13C | ||||||
2A6-5 | 6Q7-5 | ECH3-5 | PM4A | Ref158-4 | Ref244 | Ref39 | Ref91 | VP2 | ||||||
2A6-6 | 6Q7-7 | ECH33-7 | PM4DX | Ref158-7 | Ref249-1 | Ref4 | Ref92-4 | VP2B | ||||||
2A7-1 | 6R7-1 | EF36 | . | Ref17 | Ref249-7 | Ref40-4 | Ref92-7 | VP4#5 | ||||||
2A7-6 | 6R7-5 | EF39 | QP22A-5 | Ref177 | Ref25 | Ref40-7 | Ref95-4 | VP4#7 | ||||||
2B7-1 | 6R7-7 | EF5 | QP22A-7 | Ref178-4 | Ref250 | Ref41-6 | Ref95-6 | VP4A#5 | ||||||
2D13A-1 | 6S7 | EF6 | QP22B-4 | Ref178-5 | Ref253-4 | Ref41-7 | Ref95-7 | VP4A#7 | ||||||
2D13A-5 | 6TH8-6 | EF8 | QP22B-7 | Ref178-6 | Ref253-5 | Ref42 | Ref96 | VP4B | ||||||
2D13C-1 | 6U7G | EF9 | Ref179-4 | Ref253-7 | Ref43 | Ref97 | ||||||||
2D13C-4 | 6V6 | EK2-1 | VMP4G | Ref179-5 | Ref254-4 | Ref47-6 | Ref98 | |||||||
2D2-1 | 6Z3 | EK2-5 | Ref179-6 | Ref254-5 | Ref47-7 | Ref99 | ||||||||
2D2-4 | EK3-5 | Ref18-1 | Ref254-7 | Ref5-6 | ||||||||||
2D4A-1 | EL2 | Ref18-4 | Ref255 | Ref5-7 | ||||||||||
2D4A-4 | EL3 | Ref180-6 | Ref257 | Ref50-4 | ||||||||||
2D4B-5 | EL32 | Ref180-7 | Ref258 | Ref50-7 | ||||||||||
2D4B-7 | EL33 | Ref183 | Ref259-1 | Ref51 | ||||||||||
EL36 | Ref19-6 | Ref259-7 | Ref56-6 | |||||||||||
EL5 | Ref19-7 | Ref56-7 | ||||||||||||
EL6 | Ref193-4 | Ref58-4 | ||||||||||||
EM1 | Ref193-5 | Ref58-7 | ||||||||||||
EZ3-5 | Ref193-6 | |||||||||||||
EZ4-5 | Ref194 | |||||||||||||
Ref195 |