Here is my attempt to compile a list of the Air Ministry installation numbers listing the equipment used by the installation.
WWII military aircraft equipment is mainly built in a modular fashion, so that power units,
aerial connections, control panels etc. could be varied according to the detail of the installation,
which was given an ARI number.
Installation | System Name | Equipment List |
ARI 5613 |
Abdulla Mk-I |
Receiver IF unit | type 110 |
Receiver RF unit | type 115 |
Power unit | type 630 |
Control unit | type 484 |
Aerial system | type 353 |
|
ARI 5613 |
Abdulla Mk-II |
|
ARI 5559 |
AGLT Mark I |
Transmitter/Receiver | TR3548 |
Receiver | R3547 (or R3584) |
Modulator | type 169 (or 189) |
Indicator | type 217 |
Switch unit | type 221, 226 |
Control unit | type 488 |
|
ARI 5561 |
AGLT Mark II |
Transmitter/Receiver | TR3548 |
Receiver | R3547 |
|
ARI 5562 |
AGLT Mark III |
Transmitter/Receiver | TR3548 |
Receiver | R3547 |
Modulator | type 169 |
Indicator | type 217 |
Switch unit | type 221 |
|
ARI 5632 |
AGLT Mark IV |
Transmitter/Receiver | TR3604 |
|
ARI 5535 |
Serrate Mk-I or AI Mk II ??? |
Receiver | R3041 |
Transmitter | T3042 |
|
ARI 5933 |
AI Mk II |
Receiver | R3041 |
Transmitter | T3042 |
|
ARI 5003 |
AI Mk IV |
Receiver | R3066 or R3102 |
Transmitter | T3065 |
Indicator | type 20 or 48 |
Modulator | type 20 |
Voltage control panel | type 3 |
Azimuth aerial | type 21 & 25 |
Transmitter aerial | type 19 |
Elevation aerial | type 25 |
Impedance matching unit | type 35 |
|
ARI 5005 ARI 5526 |
AI Mk-V |
Receiver | R3085 |
Transmitter | T3065 or T3100 |
Indicator | type 41 or 42 |
Modulator | type 29 |
Control unit | type 87 |
|
ARI 5006 |
AI Mk-VI |
Receiver | R3075 (type 36) |
Transmitter | T3074 |
Indicator | type 30 or 32 |
Modulator | type 16 or 176 |
Control unit | type 96, 97, 67 |
Oscillator | type 214 |
Aerials | type 29 & 49 |
|
ARI 5046 ARI 5049 |
AI Mk-VII |
Receiver | R3124 |
Transmitter | T3130 |
Indicator | type 56 |
Modulator | type 42 |
Power unit | type 149 |
|
ARI 5093 |
AI Mk-VIII |
Tx/Rx | TR3151 or TR3152 |
Tx unit | type 3549 |
Rx unit | type 50 / 184 |
Indictor | type 73 |
Modulator | type 53 |
Power unit | type 225 |
Control unit | type 5 & 462 |
Junction Box | type 67 |
|
ARI 5093A |
AI Mk VIIIA |
|
ARI 5588 |
AI Mk-VIIIB |
|
ARI 5645 |
AI Mk-VIIIB with Lucero |
|
ARI 5765 |
AI Mk IX |
|
ARI 5570 |
AI Mk-X = US SCR 720 |
TxRx | TR3529 or TR3530 |
RF unit | BC 1091 |
Modulator | BC 1142 |
Synchronizer | BC 1148 (type C) |
| BC 1149 |
Indicator | BC 1151, 1152 |
Control unit | BC 1150 |
Scanner unit | BC-94D |
Junction box | type 253 |
Antenna equipment RC-94-C (Aerial system | 341) |
Rectifier | RA-90-A, RA-88-A |
Inverter unit | PE-218-A |
Power unit | PE-158 |
Junction | box JB-98-A (power) JB-87-A |
|
ARI 5552 ARI 5502 |
AI Mk XI |
TxRx | 3529 (3198) or |
TxRx | 3526 (3503) |
|
ARI 5654 |
AI Mk-XII |
|
ARI 5647 |
AI Mk XIII |
|
ARI 5692 ARI 5751 |
AI Mk XIV |
|
ARI 5578 |
AI Mk XV |
|
MGRI 5193 |
Ames Mk II |
Tx/Rx | type 11 |
Voltage control panel | type 5 |
|
TGRI 5124 |
Ames type 6 |
|
FGRI 5084 |
Ames type 7 |
|
FGRI 5501 |
Ames type 11 |
Receiver | R3052 |
Transmitter | T3501 |
|
MGRI 5299 |
Ames type 11 Mk III |
|
MGRI 5128 |
Ames type 13 |
|
FGRI 5728 |
Ames type 14 |
|
MGRI 5554 |
Ames type 14 Mk III |
|
MGRI 5126 |
Ames type 15 |
|
FGRI 5203 |
Ames type 16 |
Receiver | R3502 |
Transmitter | T3501 |
|
FGRI 5258 |
Ames type 21 |
|
MGRI 5579 |
Ames type 22 |
Transmitter/Receiver | TR3561 |
Transmitter | T3501 |
|
FGRI 5595 |
Ames type 24 |
|
ARI 5001 ARI 5002 ARI 5007 ARI 5008 |
ASV Mk II |
Receiver | R3039 (or 3039A) |
Transmitter | T3040 (or 3040A) |
Indicator | type 6 (or 6A) |
|
ARI 5119 |
ASV Mk III |
|
ARI 5153 |
ASV Mk IIIA similar to H2S Mk IIA |
Switch unit | type 207B |
Indicator | type 184 (or 184A) |
Switching unit | type 247 |
Scanner | type 116 |
Lucero | TR3190 or TR3160 |
|
ARI 5704 |
ASV Mk V |
|
ARI 5704 |
? ASV Mk V A = US AN/APS-2 and ASG-3 |
|
ARI 5568 |
ASV Mk VI |
Transmitter/Receiver | TR3519 |
Receiver | R3553 (or R3554) |
Indicator | type 162B (or 163B) |
Switch unit | type 207B |
Modulator | type 158 |
Power unit | type 224 |
Power unit | type 280 |
Control unit | type 218 |
Control unit | type 444 |
Control unit | type 448 |
Junction Box | type 231 |
Waveform | generator type 34 (or 35) |
Scanner unit | type 67 |
Lucero | TR3566 |
|
ARI 5571 |
ASV Mk VIA |
Transmitter/Receiver | TR3519 (or TR3519A) |
Receiver | R3553 |
Indicator | type 162B |
Switch unit | type 207B |
Modulator | type 158 |
Power unit | type 280 |
Control unit | type 454 |
Control unit | type 444 |
Control unit | type 448 |
Waveform | generator type 34 (or 35) |
Scanner unit | type 68 |
|
ARI 5604 |
ASV Mk VIB |
Transmitter/Receiver | TR3523A/WW (or 3159) |
Receiver | R3553 |
Indicator | type 216 |
Switch unit | type 207B |
Power unit | type 517 |
Power unit | type 617 |
Control unit | type 492 (or 454) |
Control unit | type 498 |
Waveform | generator type 34 (or 35) |
Scanner unit | type 68 |
|
ARI 5634 |
ASV Mk VIC |
Transmitter/Receiver | TR3519 |
Transmitter/Receiver | TR3566 (for B/A facilities) |
Receiver | R3585 |
Indicator | type 216 or 162, 233 |
Switch unit | type 207B, 247 |
Amplifying unit | type 171 |
Modulator | type 158 |
Power unit | type 567 |
Power unit | type 617 |
Scanner control unit | type 411 |
Tuning Control unit | type 444 (TR3519A) or 498 (TR3519B) |
Junction box | type 249, 269 |
Waveform generator | type 34 (or 35) |
Scanner unit | type 12 (port scanner) & type 53 (stbd scanner) |
Aerial | type 301 |
|
ARI 5569 |
ASV Mk VII |
|
ARI 5573 ??? |
ASV Mk VIIA |
Transmitter-Receiver | TR3523A (or TR3523E) |
Modulator | type 64 (or 64B or C) |
Waveform generator | type 34 (or35) |
Switch unit | type 207B |
Receiver unit | R3553A |
Indicator | type 162C |
Heading control unit | type 446 |
Junction Box | type 334 |
Scanner speed control unit | type 477 (or 477A) |
Tuning control unit | type 499A (or 499B) |
Scanning unit | type 106 modified to 116 |
Power unit | type 567 (or 567B or C) |
Power unit | type 617 (or 617A or B) |
Voltage control panel | type 5 |
|
ARI 5607 ARI 5764 |
ASV Mk VIII A |
|
ARI 5652 |
ASV Mk X |
|
ARI 5553 |
ASV Mk XI |
Amplifier | A3583 |
HF unit | TR3530 (Swordfish) or TR3529 (Barracuda) |
Power unit | type 529 |
Control unit | type 478 |
Indicator | type 97 |
Scanning unit | type 78 (Barracuda) or type 79 (Swordfish) |
Modulator | type 64 |
Junction box | type 92 & 214 |
Interrogator (Lucero) | TR3507 (Swordfish) or TR3505 (Barracuda) |
Voltage control panel | type 3A (Swordfish or type 6B (Barracuda) |
|
ARI 5614 |
ASV Mk XII |
Receiver unit | type 184 |
Indicating unit | type 198 |
Modulator | type 206 |
Power unit | type225 |
Transmitter-receiver | TR3151 |
Strobe unit | type 68A |
Control unit | type 462 |
Junction Box | type 67 |
Scanning unit | type 73 |
Aerial system | type 196 |
Lucero | TR3549 |
|
ARI 5650 |
ASV Mk XIII |
|
ARI 5385 |
BABS Tudor Mk 1 |
|
FGRI 5115 FGRI 5116 |
BABS Mk 1C |
|
FGRI 5798 |
BABS Mk 2FT |
|
FGRI 5725 |
BABS Mk 2M |
|
MGRI 5797 |
BABS Mk 2M Tropical |
|
FGRI 5755 |
BABS Mk 3F |
|
MGRI 5756 |
BABS Mk 3M |
|
FGRI 5926? |
BABS Mk 4 |
|
ARI 5548 |
Bagful |
Receiver | R1622 |
Power unit | type 659 / 556 |
Indicator | type 230 |
Control unit | type 427 |
|
ARI 5533 |
Blonde Mk I |
|
ARI 5576 |
Benito |
Receiver | R3553 (or R3572) |
Transmitter | T3568 |
|
ARI 5593 |
Blonde Mk II |
|
ARI 5538 |
Boozer Mk-I |
Receiver | R1618 |
Rx unit | type 164 |
Indicator | type 177 |
Modulator | type 27 |
Aerial system | type 314, 315 & 323 |
Amplifier | type 313 |
|
ARI 5557 |
Boozer Mk-II |
Receiver | R1626 |
Rx unit | type 165 & 170 |
Indicator | type 181, 186 or 338 |
Modulator | type 27 |
Aerial system | type 315 & 323 |
|
TGRI 5508 |
Eureka Mk I |
Transponder | TR3164 |
Power unit | type 286, 289 |
Aerial system | type 157 |
|
TGRI 5666 |
Eureka Mk II |
TxRx | TR3174 / TR3558 |
Aerial system | type 304A |
|
TGRI 5720 |
Eureka Mk II |
TxRx | TR3174 / TR3558 |
Aerial system | type 304A |
|
TGRI 5509 |
Eureka Mk II (battery) |
Transponder | TR3174 / TR3558 |
Power unit | type 254A |
Aerial system | type 304A |
|
FGRI 5596 |
Eureka Mk II F |
TxRx | TR3559 |
Power unit | type 254A |
Aerial system | type 350 |
|
ARI 5648 TGRI 567 |
Eureka Mk III A |
TxRx | TR3593 / TR3514 / TR3563 |
Power unit | type 670 |
|
TGRI 5527 TGR5714 |
Eureka Mk III B |
Transponder | TR3514 / TR3563 / TR3593 |
Power unit | type 515 |
Aerial system | type 305 |
|
ARI 5687 |
Eureka Mk III C |
| RT-37/PPN-2 |
Aerial | AS-73/PPN-2 |
|
TGRI 5643 |
Eureka Mk III T (Talking) |
TxRx | TR3593 |
Modulator | type 210 |
Power unit | type 2 |
|
MGRI 5591 |
Eureka H |
TxRx | TR3529 / TR3579 |
Receiver | type 188 |
Transmitter | type 45A |
Modulator | type 180 |
Power unit | type 286 |
Control unit | type 222 |
|
ARI 5033 |
Gee MK-I |
Receiver | R1342 ??? |
Indicator | type 60 |
|
ARI 5083 |
Gee Mk-II |
Receiver | R1355 |
Indicator | type 62 |
|
ARI 5525 |
Gee-H Mk I |
Receiver | R1355 |
Transmitter | T1602 |
Modulator | type 155 |
Indicator | type 157 |
Power unit | type 305 |
Control unit | type 410 |
|
ARI 5597 |
Gee-H Mk II |
Receiver | R3582 |
Transmitter | T1629 |
Indicator | type 2 (or 166 or 237) |
Modulator | type 4286 |
Power unit | type 305 |
Control unit | type 222 & 426 |
|
ARI 5696 |
Gee-H Mk II Tropicalised |
Receiver | R3582 |
Transmitter | T1629 |
Indicator | type 166 |
Modulator | type 214 |
Power unit | type 305 |
Control unit | type 426 & 522 |
Switch unit | type 220 |
|
ARI 5718 |
Gee Mk II Tropicalised |
Receiver | R3645 |
Indicator | type 62 |
|
TGRI 5050 |
Ground station |
Transmitter | T1131 |
Receiver | R1132 |
Power unit | type 3, 4, 138 |
|
ARI 5153 |
H2S Mk II |
Transmitter | TR3159 (or TR3191) |
Modulator | type 64 |
Power unit | type 280 (or 224) |
Waveform generator | type 26 (or 27) |
Switch unit | type 207 |
Receiver timing unit | R3515 (or R3516) |
Indicator | type 162 (or 163) |
Aerial system | type 307 (or 178) |
Junction Box | type 218 |
Scanner | type 51 |
Generator | type U and KX or UKX |
Junction box | type 83 (or 206) |
Mark III IFF set | R3090 |
Lucero Mk I or | TR3190 |
Lucero Mk II | TR3160 |
Lucero aerials | type 301 |
|
ARI 5560 |
H2S Mk II |
Transmitter | TR3159 (or TR3191) |
Modulator | type 64 |
Power unit | type 280 (or 224) |
Waveform generator | type 26 (or 27) |
Switch unit | type 207 |
Receiver timing unit | R3515 (or R3516) |
Indicator | type 162 (or 163) |
Aerial system | type 307 (or 178) |
Junction Box | type 218 |
Scanner | type 51 |
Generator | type U and KX or UKX |
Junction box | type 83 (or 206) |
Mark III IFF set | R3090 |
Lucero Mk I or | TR3190 |
Lucero Mk II | TR3160 |
Lucero aerials | type 301 |
Fishpond | |
|
ARI 5590 |
H2S Mk IIC |
Transmitter | TR3191 (or TR3159) |
Modulator | type 64 |
Power unit | type 280 (or 224) |
Waveform generator | type 34 (or 35) |
Switch unit | type 207B |
Receiver timing unit | R3515 (or R3516) |
Indicator | type 184 (or 184A) |
Tuning unit | type 207 |
Heading control unit | type 446 |
Junction Box | type 247 |
Scanner | type 63 |
Amplifier | type A3562(RPU)/A3562A(Gramco) |
Track marker control | type 468 |
Scanner speed control unit | type 477 |
Gyro control unit | type 453 |
Motor generator | type 74 |
Junction box | type 246 |
Stabilised platform | type 26 |
Main junction box | type 83 |
Fishpond indicator | type 182 (or 182A) |
Fishpond junction box | type 222 |
Fishpond bright up WFG | type 43 |
Lucero | Mk II TR3160 |
Lucero control unit | type 222A |
Lucero aerials | type 184 |
Voltage control panel | type 5 |
Alternator | type U |
|
ARI 5564 |
H2S Mk 3 |
|
ARI 5583 |
H2S Mk 3A |
Transmitter | TR3555B (or TR3555C or TR3555A) |
Modulator | type 64 |
Power unit | type 280 (or 224) |
Waveform generator | type 34 (or 35) |
Switch unit | type 207B |
Receiver timing unit | R3553 (or R3554) |
Indicator | type 184 (or 184A) |
Tuning unit | type 444 (or 499) |
Heading control unit | type 446 |
Junction Box | type 247 |
Scanner | type 71 |
Amplifier | type A3562(RPU)/A3562A(Gramco) |
Track marker control | type 468 |
Scanner speed control unit | type 477 |
Gyro control unit | type 453 |
Motor generator | type 74 |
Junction box | type 246 |
Stabilised platform | type 26 |
Main junction box | type 231 |
Fishpond indicator | type 182 (or 182A) |
Fishpond junction box | type 222 |
Fishpond bright up WFG | type 43 |
Lucero | Mk II TR3160 |
Lucero control unit | type 222A |
Lucero aerials | type 184 |
Voltage control panel | type 5 |
Alternator | type U |
|
ARI 5793 |
H2S Mk 3B |
|
ARI 5716 ARI 5717 |
H2S Mk 3C |
|
ARI 5705 |
H2S Mk 3E |
|
ARI 5698 |
H2S Mk 3F |
|
ARI 5747 |
H2S Mk 3G |
Transmitter | type 3555B (or 3555C or 3523A) |
Modulator | type 64 |
Power unit | type 280 (or 224) |
Waveform generator | type 65 |
Switch unit | type 289 |
Receiver unit | type 3653 |
Indicator unit | type 184 (or 184A) |
Tuning unit | type 444 (or 499) |
Heading control unit | type 446 |
Junction box | type 247 |
Scanner unit | type 71 |
Amplifier unit | A3562 (RPU) (or A3562A (Gramco)) |
Track marker control unit | type 468 |
Scanner speed control unit | type 477 |
Fishpond indicator | type 182 (or 182A) |
Fishpond junction box | type 329 |
Fishpond bright-up WFG | type 43 |
Lucero | Mk2 TR3160 |
Lucero control unit | type 222A |
Lucero aerial | type 184 |
Voltage control panel | type 5 |
Alternator | type U |
|
ARI 5746 |
H2S Mk 3H |
|
ARI 5677 |
Hookah |
Receiver | R1668 |
Indicator | type 264 |
Control unit | type 528 & 576 |
|
ARI 5000 | IFF Mk-II |
Transponder | R3002 (12V), R3082 (Tropical 12V), R3003 (24V), R3083 (tropical 24V) |
Control unit | type 17, 18 |
Aerial | type 90, 93 |
|
ARI 5010 |
IFF Mk IIG |
Transponder | R3077 (12V), R3078 (24V) |
Power unit | type 110, 111 |
Control unit | type 82, 83 |
|
ARI 5027 |
IFF Mk IIE |
Transponder | R3060, R3061 |
Control unit | type 17, 18 |
|
ARI 5036 |
IFF Mk IIN (British) |
Transponder | R3108 (12V), R3109 (24V) |
Control unit | type 108, 109 |
|
ARI 5025 ARI 5640 |
IFF Mk-III |
Transponder | R3067 (12V), R3090 (24V) |
Control unit | type 1 (include type 89 and 90) |
Aerial system | type 90 (for aircraft having a speed of 350 m.p.h. or over)
type 93 (all other aircraft) |
Whip antenna on top of the fuselage | |
|
ARI 5131 |
IFF Mk IIIGR |
Transponder | R3120 (12V), R3121 (24V) |
Power unit | type 356, 357 |
Control unit | type 1 (include type 89 and 90) |
Aerial system | type 90 (for aircraft having a speed of 350 m.p.h. or over), type 93 (all other aircraft) |
|
ARI 5253 |
IFF Mk III Lightweight |
Transponder | R3211 (12V), R3212 (24V) |
|
ARI 5628 |
IFF Mk IIIG |
|
ARI 5640 |
IFF Mk III Q |
|
MGRI 5298 |
IFF Mk IV |
|
ARI 5717 |
IFF Mk V |
|
ARI 5608 |
Liquid Lunch |
|
ARI 5645 |
Lucero II |
Transmitter-Receiver | TR3566 |
Power unit | type 532 |
Receiving unit | type 161 |
Switch unit | type 115 |
transmitter unit | type 105 |
Waveform generator | type 3C |
Control unit | type 222A |
|
ARI 5122 |
Monica Mk-I |
Receiver | R3136 |
Transmitter | T3135 |
PSU | type 284 |
Indicator | type 116 |
Aerial | type 163 |
Junction box | type 25 |
|
ARI 5221 |
Monica Mk-IB |
Receiver | R3206 |
Transmitter | T3205 |
|
ARI 5222 |
Monica Mk-II |
Transceiver | TR3207 |
Amplifier | A3208 |
|
ARI 5282 |
Monica Mk-IIB |
|
ARI 5148 ARI 5513 |
OBOE Mk I |
|
ARI 5514 |
OBOE Mk II |
Receiver | R3540 (RT-4/APS-4) |
|
ARI 5582 |
OBOE Mk II |
Receiver | R3540 (RT-4/APS-4) |
|
ARI 5428 |
Radio Compass |
Loop and drive assembly | |
Aerial whip | type 117 |
Control Unit | type 384 (1 or 2) |
Bearing indicator | |
Master bearing indicator | |
Amplifier | A1938 |
Junction box | type 149 |
Receiver | |
|
ARI 5120 |
Rebecca Mk I |
Tx/Rx | TR3161 |
Rx | type 55, 300 |
Tx | type 43 |
Indicator | type 6E (or 289) |
Switch unit | type 289 (or 295) |
|
ARI 5642 |
Rebecca Mk II T (talking) |
TxRx | TR3173 / TR3610 |
Modulator | type 198, 211 |
Power unit | type 648 |
Indicator | type 96 (or 233) |
Switch unit | type 78A, 115 |
Amplifier | A3611 |
|
ARI 5594 |
Rebecca Mk IIB |
TxRx | TR3576 |
Rx | type 159A |
Tx | type 105 |
Modulator | type 66 |
Power unit | type 286 |
Indicator | type 233, 289 |
Switch unit | type 115, 78A |
Control unit | type 222A |
Aerial system | type 308 |
Transmitter Aerial | type 342 |
Receiver Aerial | type 346 |
Amplifier | type 178 |
Oscillator | type 40 |
Waveform generator | type 40 |
|
ARI 5161 ARI 5151 |
Rebecca Mk III |
Tx/Rx | TR3182 |
Indicator | type 87 (or 98) |
switch unit | type 116 |
control unit | type 87 |
Aerial | type 180, 181 |
|
ARI 5610 |
Rebecca Mk IV |
TxRx | TR3624 |
Rx | type 211, 6449 |
Tx | type 127 |
Indicator | type 208 |
Switch unit | type 273 |
control unit | type 526 |
Receiver Aerial | type 184 |
Transmitter Aerial | type 308 |
|
ARI 5543 |
Rebecca H |
TxRx | TR3590 / TR3577 |
Rx | type 61A |
Tx | type 45A |
Modulator | type 179 |
Power unit | type 286 |
Indicator | type 6A |
switch unit | type 115, 78A |
Control unit | type 222A |
Aerial | type 312, 345 |
|
ARI 5506 ARI 5162 ARI 5787 |
? |
Transmitter-Receiver | TR3173A (or C) |
Receiver | type 61 |
Transmitter | type 45A |
Modulator | type 66 |
Power unit | type 286 |
Indicator | type 233 (or 6E) |
Switch unit | type 115, 78A |
Junction box | type 222 |
Receiver Aerial | type 184 |
Transmitter Aerial | type 308 |
Aerial | type 165, 312 (BABS), 186 |
|
ARI 5573 ??? |
Serrate Mk-II |
Receiver | R3553 |
Rx unit | type 101 |
Transmitter | T3568 |
Indicator | type 189 |
|
ARI 5112 |
Swordfish radio |
Receiver | R1116 |
Transmitter | T1115 |
PSU | type "G" |
|
ARI 5206 |
"Four square" |
HF Receiver | Type 78 |
HF Transmitter | Type 53 |
MF Receiver | Type 76 |
MF Transmitter | Type 51 |
Modulator | Type 76 |
Aerial tuner | Type 126 |
Control unit (Air gunner) | Type 260 |
Control unit (Observer) | Type 276 |
|